Hey Mr Hockey Fan since when did the NHL expand to 33 teams
Western Conference
# GP W L OT PTS GF GA HOME AWAY L10
1 DETROIT* 46 33 9 4 70 159 99 18-3-2 15-6-2 7-2-1
2 SAN JOSE* 44 25 12 7 57 114 101 9-9-4 16-3-3 7-1-2
3 MINNESOTA* 45 26 17 2 54 126 125 15-7-0 11-10-2 6-4-0
4 DALLAS 47 25 17 5 55 137 123 13-7-2 12-10-3 4-5-1
5 VANCOUVER 45 25 16 4 54 119 105 13-7-2 12-9-2 6-4-0
6 ANAHEIM 47 24 17 6 54 121 122 15-6-4 9-11-2 7-2-1
7 CALGARY 46 22 16 8 52 135 136 10-8-7 12-8-1 5-3-2
8 COLORADO 45 24 18 3 51 129 128 16-6-0 8-12-3 4-5-1
9 ST LOUIS 43 22 15 6 50 114 112 14-7-4 8-8-2 4-3-3
10 COLUMBUS 45 21 18 6 48 114 113 15-6-4 6-12-2 6-4-0
11 PHOENIX 44 23 20 1 47 116 120 8-10-1 15-10-0 6-4-0
12 NASHVILLE 44 21 19 4 46 124 127 12-7-2 9-12-2 5-3-2
13 EDMONTON 46 21 21 4 46 122 134 12-11-1 9-10-3 5-4-1
14 CHICAGO 45 20 21 4 44 127 136 12-12-1 8-9-3 2-6-2
15 LOS ANGELES 46 17 27 2 36 132 155 11-15-1 6-12-1 5-5-0
Barely alive! as far as the playoff picture goes.......remember only 8 from each conference and those overtime loss points give you squat if your tied in the standings.....